Mô tả
Đánh giá màn hình Acer EK241Y 24″ IPS 75Hz
Thông số kĩ thuật:
Thông tin chi tiết: TẠI ĐÂY
Display size | 23.8″ 16:9 | |
Max. resolution and refresh rate | FHD 1920×1080 @75Hz | |
Glare | Anti-glare (3H) | |
Panel | IPS | |
Response time (G/G) | 4ms | |
Color gamut | 72% NTSC | |
Input signal | VGA, HDMI (1.4) | |
Accessories | HDMI | |
Sync module | N | |
Speaker | N | |
VESA wall mounting | 100x100mm | |
Static contrast ratio | 1,000:1 | |
Contrast ratio | 100,000,000:1 | |
Brightness | 250 nits | |
Viewing angle (CR = 10) | 178° (H), 178° (V) | |
Colors | 16.7 million | |
Bits | 6Bit+Hi-FRC | |
Power supply (100 V – 240 V) | -5°~15° | |
Tilt (gập) | N | |
Swivel (xoay) | N | |
Height adjustment | N | |
Pivot | External | |
Power consumption | Off | 0.32 |
Sleep | 0.42 | |
On | 27 | |
Monitor Dimensions (WxHxD) cm | 54.0×40.0x19.2 | |
Weight (kg) |
With stand | 3.3 |
Without stand | 3.02 | |
Color | Black | |
TCO 6.0/MPRII | N | |
Energy star | N | |
EPEAT | N | |
Special feature | Bluelight Shield Flicker-less Comfy View |
Đánh giá
Chưa có đánh giá nào.